Destination - GCC Countries
GCC Service
Below is the service information for GCC countries. For E2E services, the applicable product codes are PLT and PLG; for LMP services, the applicable product code is PLD.
| Destination Country | United Arab Emirates | Saudi Arabia | Bahrain | Kuwait | Oman | Qatar |
| Air Freight landing gateway | DXB | DXB | DXB | DXB | DXB | DXB |
| Country Code | AE | SA | BH | KW | OM | QA |
| B2C import requirement | Local residents: Emirates ID + Passport; Non-residents: Passport + Visa High value: commercial invoice required | Customer ID upon customs request (high value or suspicious) Low value: no additional document required High value: commercial invoice required | Customer ID upon customs request (high value or suspicious) Low value: invoice only High value: commercial invoice required | Customer ID upon customs request Low value: invoice only High value: commercial invoice required | National ID mandatory for all shipments (restricted ID type; max 100 chars) Low value: Local resident ID + invoice High value: commercial invoice required | Customer ID upon customs request(high value or suspicious) Low value: no additional document required High value: commercial invoice required |
| Transit Times (DXB to Destination) | Transit 1 day; Clearance 1 day; Last mile 1–3 days; Total 1–4 days | Transit 1 day; Clearance 1 day; Last mile 1–3 days; Total 1–4 days | Transit 1 day; Clearance 1 day; Last mile 1–2 days; Total 1–3 days | Transit 1 day; Clearance 1 day; Last mile 1–2 day; Total 1–3 days | Transit 1 day; Clearance 1 day; Last mile 1–2 days; Total 1–3 days | Transit 1 day; Clearance 1 day; Last mile 1–3 days; Total 1–4 days |
| Last mile delivery Attempts | 3 | 3 | 3 | 3 | 3 | 3 |
| POD availablity on request | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| POD recorded period | 60 days | 60 days | 60 days | 6 months | 1 year | 60 days |
Please refer to Service1 page for instructions on entering your National ID and National ID type.